Riders Championship for 2025

Click a banner to view the leaderboard for that category.

Race Results for 2025
Non-TT Men A
Place Name SubTotal Total
1 Shawn Kaspern 60 60
2 Matthew Restine 52 52
3 Brian Finnegan 47 47
4 Ryan DuBois 33 33
5 Eric Model 28 28
6 Brian Barringer 19 19
7 Kevin Davie 19 19
8 Elliot Olsen 18 18
9 Evan Giordanella 17 17
10 Joseph Tool 15 15
11 Christopher Dudko 14 14
12 Chris Forte 12 12
13 Harry Hamilton 10 10
14 Jim Peters 9 9
Non-TT Men B
Place Name SubTotal Total
1 Michael Hnylycia 55 55
2 Geir MagnussoN Jr 39 39
3 Yevhenii Kovalenko 20 20
4 Jason Cope 20 20
5 Michael Hammill 19 19
6 Kyle Morey 17 17
7 Bill Gallagher 17 17
8 Gregory Young 16 16
9 Sean Mendonca 16 16
10 Brian Duffy 15 15
Non-TT Women A
Place Name SubTotal Total
1 Christine McLeod 39 39
2 Valerie Gould 20 20
3 Denise Melville 20 20
Non-TT Women B
Place Name SubTotal Total
1 Jen EaglE-Baker 40 40
2 Lauren Doyle 20 20
Senior Men
Place Name SubTotal Total
1 Daniel Iachetta 54 54
2 Daniel Reiss 49 49
3 Konner Wisniewski 38 38
4 Julian Zapata 32 32
5 Bastian Rose 20 20
6 Sylvan Garrelts 20 20
7 Caleb Smith 19 19
8 Tom Lennon 19 19
9 Benedict Gramaje 17 17
10 Brandon Robinson 15 15
11 Matthew Schuster 15 15
12 Eric Hutzelmann 13 13
Senior Women
Place Name SubTotal Total
1 Patricia Sonn 59 59
2 Nancy Toolan 47 47
3 Elizabeth Tyrell 44 44
4 Dwindally Rosado-Rivera 38 38
5 Ilona Miller 38 38
6 Linda Brown 34 34
7 Lexi Hutton 32 32
8 Kelly Worrell 18 18
9 Nicole Ragonese 18 18
Tandem Open
Place Name SubTotal Total
1 Dario Falquier 20 20
TT Men 13-14
Place Name SubTotal Total
1 Rocco Abruzzese 40 40
TT Men 15-16
Place Name SubTotal Total
1 Nick Romaniello 40 40
TT Men 17-18
TT Men 45+
Place Name SubTotal Total
1 Michael Price 53 53
2 Jovian Yoh 50 50
3 Chris Yura 40 40
4 Shawn Frey 38 38
5 Kevin Rocktaschel 36 36
6 Greg Danielewicz 17 17
TT Men 50+
Place Name SubTotal Total
1 Dan Dalfonzo 60 60
2 Steve Sambrano 55 55
3 Jozsef Nagy 53 53
4 Troy Doll 48 48
5 Brian Lariviere 19 19
6 Joseph Secoges 17 17
7 Greg Danielewicz 17 17
8 Ron Romaniello 14 14
TT Men 55+
Place Name SubTotal Total
1 Toby Hanna 59 59
2 Michael Garcia-Travieso 55 55
3 James Furman 34 34
4 Fred Tanjutco 33 33
5 William Wisse 20 20
6 Chris Tarry 18 18
TT Men 60+
Place Name SubTotal Total
1 Chuck Crocco 57 57
2 Eric Ristad 56 56
3 Leon Giraldo 49 49
4 Andy Bonheyo 40 40
5 Robert McCleary 17 17
6 William Mccormack 17 17
7 Mark Featherman 16 16
8 Doug Morris 14 14
TT Men 65+
Place Name SubTotal Total
1 Richard Wolf 58 58
2 Rod Murray 54 54
3 Jon Boub 53 53
4 David Melchior 40 40
5 James McTernan 16 16
TT Men 70+
Place Name SubTotal Total
1 Steven Petouvis 60 60
2 Jim Kaeli 55 55
3 Herman storms 35 35
4 Michael MacLaga 19 19
5 Mark Mccarthy 19 19
6 David Desimone 17 17
TT Men 85+
Place Name SubTotal Total
1 Joe Saling 20 20
TT Men 9-12
Place Name SubTotal Total
1 Andrew Graves 38 38
2 Joel DE LA Cruz 20 20
3 Gino Romaniello 19 19
TT Men Cat 4/5
Place Name SubTotal Total
1 Timothy Downs 56 56
2 John Pyle 54 54
3 Dominick Crispino 40 40
4 Keith Licata 19 19
5 Charles Thomas 18 18
6 Matt Hazzard 16 16
7 Jeff Lamb 16 16
8 Russ Pritchard 15 15
9 Jeffrey Ackerman 15 15
10 Jonathan Olesky 14 14
TT Women 10-14
Place Name SubTotal Total
1 Marcela Falquier 40 40
2 Sydney Dalfonzo 20 20
TT Women Cat 4/5
Place Name SubTotal Total
1 Kelly Worrell 20 20
2 Susan Olesky 19 19
Download as CSV
An error has occurred. This application may no longer respond until reloaded. Reload 🗙