Results for 2022

No. Name Date USAC Permit No.
1 Sandy Hook TT 03, April 2022 2022-7777 Full Standings
2 Steve Reed Memorial TT 10, April 2022 2022-7557 Full Standings
3 Allamuchy TT 23, April 2022 2022-7559 Full Standings
4 High Point Hillclimb 30, April 2022 2022-7514 Full Standings
5 Chatsworth ITT 01, May 2022 2022-8119 Full Standings
6 Somerset Circuit TT 14, May 2022 2022-7981 Full Standings
7 Kingwood Time Trial 28, May 2022 2022-8213 Full Standings
8 Flanders TT 16, July 2022 2022-8368 Full Standings
An error has occurred. This application may no longer respond until reloaded. Reload 🗙